Property Market Update for Northamptonshire NN7
The property market in Northamptonshire NN7 has seen significant activity and fluctuations over the past year. Let’s delve into the data to understand the trends and dynamics shaping the housing landscape in this area.
Average Property Prices
Properties in NN7 have shown resilience in terms of their average prices over the last year. The overall average price stood at £405,037, showcasing stability despite various market pressures.
Property Types and Prices
The market in NN7 exhibits diversity in property types, catering to different preferences and needs. Here’s a breakdown of average prices based on property types:
– **Detached Properties**: The majority of sales in NN7 were detached properties, commanding an average price of £544,201. This suggests a preference for spacious and standalone homes in the area.
– **Semi-Detached Properties**: Semi-detached properties also saw healthy demand, with an average price of £310,951, making them an attractive option for buyers seeking a balance between space and affordability.
– **Terraced Properties**: Terraced properties, while generally more affordable, still fetched a respectable average price of £258,287, appealing to those looking for compact and cosy living spaces.
Market Performance
Despite the resilience shown in average prices, the market in NN7 experienced a slight downturn compared to the previous year, with sold prices being 6% lower. However, there was an 8% increase compared to the peak prices recorded in 2021, indicating a gradual recovery and potential for long-term growth.
Market Activity
The number of properties on the market, properties sold subject to contract, and properties available paint a picture of ongoing activity and interest in the NN7 area.
– **Properties on the Market**: Currently, there are 395 properties on the market, suggesting a healthy inventory for prospective buyers to explore.
– **Properties Sold Subject to Contract**: Over the past year, 194 properties have been sold subject to contract, indicating steady transactional activity.
– **Properties Available**: With 201 properties still available, there are ample opportunities for buyers to find their ideal home in NN7.
Recent Sales
Address | Bed/Type | Price | Date Sold | Tenure |
---|---|---|---|---|
47, Oaklands, Bugbrooke, Northampton, West Northamptonshire NN7 3QU | 4 bed, semi-detached | £297,500 | 28 Feb 2024 | Freehold |
2, Wallwin Close, Roade, Northampton, West Northamptonshire NN7 2NA | 3 bed, detached | £360,000 | 27 Feb 2024 | Freehold |
9, Church Way, Grendon, Northampton, North Northamptonshire NN7 1JE | 2 bed, detached | £312,500 | 5 Feb 2024 | Freehold |
18, Chaplins Drive, Roade, Northampton, West Northamptonshire NN7 2PX | Semi-Detached | £285,000 | 29 Jan 2024 | Freehold |
4, The Green, Church Stowe, Northampton, West Northamptonshire NN7 4SN | 5 bed, detached | £725,000 | 17 Jan 2024 | Freehold |
8, Lancers Way, Weedon, Northampton, West Northamptonshire NN7 4PH | 4 bed, terraced | £230,000 | 17 Jan 2024 | Freehold |
364, Grendon Road, Whiston, Northampton, North Northamptonshire NN7 1NP | Detached | £505,000 | 16 Jan 2024 | Freehold |
Manor Farm, Roade Hill, Ashton, Northampton, West Northamptonshire NN7 2JH | Detached | £720,000 | 9 Jan 2024 | Freehold |
52, Hillside Crescent, Nether Heyford, Northampton, West Northamptonshire NN7 3LS | 2 bed, detached | £280,000 | 3 Jan 2024 | Freehold |
22, Main Road, Hackleton, Northampton, West Northamptonshire NN7 2AB | Terraced | £225,000 | 3 Jan 2024 | Freehold |
4, Laddermakers Yard, Bugbrooke, Northampton, West Northamptonshire NN7 3RG | Detached | £600,000 | 19 Dec 2023 | Freehold |
7, Garners Way, Harpole, Northampton, West Northamptonshire NN7 4DN | 3 bed, flat | £320,000 | 18 Dec 2023 | Freehold |
11, Harmans Way, Weedon, Northampton, West Northamptonshire NN7 4PB | 3 bed, semi-detached | £212,500 | 15 Dec 2023 | Freehold |
51, Salcey Avenue, Hartwell, Northampton, West Northamptonshire NN7 2HQ | 3 bed, semi-detached | £260,000 | 15 Dec 2023 | Freehold |
3, Walkers Way, Roade, Northampton, West Northamptonshire NN7 2GA | Semi-Detached | £310,000 | 15 Dec 2023 | Freehold |
Wisteria House, 1, Kings Lane, Flore, Northampton, West Northamptonshire NN7 4LQ | Detached | £250,000 | 11 Dec 2023 | Freehold |
14, The Banks, Hackleton, Northampton, West Northamptonshire NN7 2AF | 3 bed, semi-detached | £220,000 | 8 Dec 2023 | Freehold |
Hilltop, Roade Hill, Ashton, Northampton, West Northamptonshire NN7 2JH | 4 bed, detached | £586,500 | 8 Dec 2023 | Freehold |
16, Bedford Road, Denton, Northampton, West Northamptonshire NN7 1DR | 4 bed, detached | £710,000 | 1 Dec 2023 | Freehold |
8, Dukes Green Road, Kislingbury, Northampton, West Northamptonshire NN7 4AX | 4 bed, semi-detached | £370,000 | 30 Nov 2023 | Freehold |
Conclusion
In conclusion, the property market in Northamptonshire NN7 exhibits resilience and diversity, offering a range of properties to suit varying preferences and budgets. Despite minor fluctuations, average prices have remained stable, indicating a robust market with potential for growth. With ample inventory and ongoing activity, NN7 presents an attractive opportunity for both buyers and sellers in the housing market.