Trellows Property Market Update – Buckinghamshire July 2023
**Introduction**
In the last year, Buckinghamshire has experienced a significant rise in property prices, reflecting a flourishing real estate market. This blog post will delve into the recent trends in house prices in Buckinghamshire, highlighting the average prices for various types of properties and examining the changes over the past years.
**Overview of House Prices**
Over the last year, the average price of properties in Buckinghamshire reached an impressive £506,845. This figure indicates a steady and robust real estate market in the region.
**Types of Properties and Their Average Prices**
1. Detached Properties:
Detached properties emerged as the most popular choice for buyers in Buckinghamshire during the last year. Their average price stood at £814,573, attracting those seeking spacious and independent living spaces.
2. Semi-Detached Properties:
Semi-detached properties were also in high demand, with an average selling price of £459,400. Offering a blend of privacy and community, these homes garnered considerable interest from buyers.
3. Terraced Properties:
Terraced properties, known for their charm and character, were sold at an average price of £383,653. These houses appealed to those looking for a cozy and connected living environment.
**Price Trends Over Time**
Comparing the recent data with historical figures, the house prices in Buckinghamshire have shown a remarkable growth trajectory. Over the last year, sold prices in the region have surged by 5%, demonstrating the resilience of the local property market. Moreover, these prices were 13% higher than the peak recorded in 2020 when the average price reached £448,197.
**Notable Sales**
Let’s take a look at some notable property sales in Buckinghamshire over the past month:
Date Sold | Address | Property Type | Sold Price | Tenure |
---|---|---|---|---|
23 May 2023 | 5, Borrowdale Avenue, Dunstable, Central Bedfordshire LU6 3PF | 2 bed, semi-detached | £385,000 | Freehold |
19 May 2023 | 9, Hazely, Tring, Hertfordshire HP23 5JH | 4 bed, detached | £380,000 | Freehold |
19 May 2023 | 17, Schuster Close, Cholsey, Wallingford, Oxfordshire OX10 9GY | Terraced | £457,000 | Freehold |
19 May 2023 | 16, Ripley Road, Broughton, Milton Keynes MK10 7BE | Semi-Detached | £355,000 | Freehold |
19 May 2023 | 24, Broom Hill, Cookham, Maidenhead, Windsor And Maidenhead SL6 9LW | Semi-Detached | £610,000 | Freehold |
19 May 2023 | 6, Cedar Court, 40, Oval Way, Gerrards Cross, Buckinghamshire SL9 8PD | Flat | £610,000 | Leasehold |
19 May 2023 | 778, South Seventh Street, Milton Keynes MK9 2PT | 2 bed, terraced | £230,000 | Leasehold |
19 May 2023 | The Orchard, 45, Sixty Acres Road, Prestwood, Great Missenden, Buckinghamshire HP16 0PE | Detached | £1,200,000 | Freehold |
18 May 2023 | 9, Wick Road, Wigginton, Tring, Hertfordshire HP23 6EL | 3 bed, semi-detached | £620,000 | Freehold |
18 May 2023 | 41, Shelley Road, High Wycombe, Buckinghamshire HP11 2UW | 3 bed, detached | £565,000 | Freehold |
17 May 2023 | Anthorn, Cannon Lane, Maidenhead, Windsor And Maidenhead SL6 3PH | 4 bed, detached | £650,000 | Freehold |
17 May 2023 | 19, Tyrrell Way, Towcester, West Northamptonshire NN12 7AS | 3 bed, terraced | £280,000 | Freehold |
17 May 2023 | 27, Glenwoods, Newport Pagnell, Milton Keynes MK16 0NA | 2 bed, terraced | £220,000 | Freehold |
16 May 2023 | Flat 46, Panorama Apartments, 2, Harefield Road, Uxbridge, Greater London UB8 1GW | Flat | £295,000 | Leasehold |
16 May 2023 | 18, Copthall Lane, Chalfont St Peter, Gerrards Cross, Buckinghamshire SL9 0DB | 3 bed, semi-detached | £623,800 | Freehold |
16 May 2023 | 38b, Verney Walk, Aylesbury, Buckinghamshire HP21 8ED | 2 bed, flat | £160,000 | Leasehold |
16 May 2023 | The Jays, Salmons Lane, Prestwood, Great Missenden, Buckinghamshire HP16 0PY | 2 bed, detached | £596,000 | Freehold |
16 May 2023 | Flat 18, Moonstone Court, Dashwood Avenue, High Wycombe, Buckinghamshire HP12 3FG | 2 bed, flat | £235,000 | Leasehold |
15 May 2023 | 39, Engaine Drive, Shenley Church End, Milton Keynes MK5 6BA | 3 bed, semi-detached | £150,000 | Leasehold |
15 May 2023 | 5, Carnweather Court, Tattenhoe, Milton Keynes MK4 3DL | 4 bed, detached | £650,000 | Freehold |
15 May 2023 | 31, Fairway, Princes Risborough, Buckinghamshire HP27 9DH | 3 bed, detached | £600,000 | Freehold |
15 May 2023 | Pinefield, Stony Lane, Little Kingshill, Great Missenden, Buckinghamshire HP16 0DS | 4 bed, detached | £1,100,000 | Freehold |
15 May 2023 | 191, Marlow Bottom, Marlow, Buckinghamshire SL7 3PL | 4 bed, semi-detached | £610,000 | Freehold |
15 May 2023 | 1, Bakery Mews, Great Missenden, Buckinghamshire HP16 0AQ | 2 bed, detached | £731,850 | Freehold |
15 May 2023 | 7a, Priory Avenue, High Wycombe, Buckinghamshire HP13 6SQ | 1 bed, flat | £210,000 | Leasehold |
**Conclusion**
The real estate market in Buckinghamshire has seen remarkable growth over the last year, with average house prices reaching £506,845. Detached properties, in particular, have been in high demand, commanding an average price of £814,573. The overall surge in property prices, which has outperformed previous years, signifies the region’s enduring appeal for homeowners and investors alike. As the market continues to evolve, Buckinghamshire remains a captivating destination for property seekers seeking a blend of tranquility and urban amenities.