Northamptonshire Property Market Update – August 2023 NN15
**Introduction**
In this blog post, we will take a closer look at the housing market in NN15, a region in North Northamptonshire. Over the last year, NN15 has seen a notable rise in property prices. We’ll explore the overall average house price, the types of properties that were popular among buyers, and some specific sold properties to get a better understanding of the current state of the housing market in NN15.
**NN15 House Price Overview**
Properties in NN15 have experienced a significant increase in value over the past year. The overall average price of properties in NN15 during this period was £290,641. This represents a 7% increase compared to the previous year and an impressive 13% increase from the 2018 peak of £257,198.
**Property Types and Average Prices**
The majority of sales in NN15 over the last year were semi-detached properties, which sold for an average price of £256,559. Detached properties were the most expensive, with an average selling price of £391,096. Terraced properties, on the other hand, had an average selling price of £221,527.
**Sold Properties**
Now, let’s take a look at some specific properties that were sold in NN15 recently:
Date Sold | Property Address | Property Type | Sale Price (£) | Tenure |
---|---|---|---|---|
12 May 23 | 47, Merrivale Close, Kettering, NN15 6FY | 3 bed, terraced | £250,000 | Freehold |
11 May 23 | 5, Lily Close, Burton Latimer, NN15 5GD | 1 bed, flat | £152,000 | Freehold |
5 May 23 | 1, West Furlong, Kettering, NN15 7LF | 2 bed, detached | £350,000 | Freehold |
5 May 23 | 89b, Northampton Road, Kettering, NN15 7JZ | 3 bed, detached | £455,000 | Freehold |
5 May 23 | 12, Wilkie Close, Kettering, NN15 7RD | Detached | £440,000 | Freehold |
5 May 23 | 27b, Virginia Crescent, Burton Latimer, NN15 5GB | Semi-Detached | £219,950 | Freehold |
5 May 23 | 52, Greenfield Avenue, Kettering, NN15 7LL | 3 bed, semi-detached | £260,000 | Freehold |
28 Apr 23 | 37, Ise Road, Kettering, NN15 7DT | 3 bed, semi-detached | £275,000 | Freehold |
28 Apr 23 | 31, Deeble Road, Kettering, NN15 7AB | 3 bed, semi-detached | £212,000 | Freehold |
28 Apr 23 | 16, Riverview, Burton Latimer, NN15 5PP | Detached | £600,000 | Freehold |
27 Apr 23 | 7, Buckingham Court, Kettering, NN15 6GF | 6 bed, detached | £625,000 | Freehold |
27 Apr 23 | 90, The Oval, Kettering, NN15 6BA | 3 bed, semi-detached | £195,000 | Freehold |
24 Apr 23 | 51, Gotch Road, Barton Seagrave, NN15 6UF | 2 bed, semi-detached | £126,704 | Freehold |
21 Apr 23 | 20, Larch Road, Kettering, NN15 7BH | 3 bed, semi-detached | £258,000 | Freehold |
21 Apr 23 | 40, Belvoir Drive, Barton Seagrave, NN15 6RB | 3 bed, semi-detached | £306,000 | Freehold |
20 Apr 23 | 40, Milldale Road, Kettering, NN15 6QD | 3 bed, terraced | £320,000 | Freehold |
20 Apr 23 | 4, Clive Close, Kettering, NN15 5BQ | 2 bed, detached | £325,000 | Freehold |
14 Apr 23 | 39, Rydalside, Kettering, NN15 7DR | 3 bed, semi-detached | £330,000 | Freehold |
14 Apr 23 | 49, Finedon Street, Burton Latimer, NN15 5SB | 2 bed, terraced | £182,000 | Freehold |
14 Apr 23 | 2, Sussex Road, Kettering, NN15 6JX | 2 bed, semi-detached | £220,000 | Freehold |
11 Apr 23 | 18, Yateley Drive, Barton Seagrave, NN15 6BN | 5 bed, detached | £475,000 | Freehold |
11 Apr 23 | 14, Fitzwilliam Drive, Barton Seagrave, NN15 6RG | 3 bed, semi-detached | £265,000 | Freehold |
6 Apr 23 | 59, St Catherines Road, Kettering, NN15 5EN | 2 bed, semi-detached | £260,000 | Freehold |
6 Apr 23 | 5, St Chads Close, Kettering, NN15 5HU | 3 bed, semi-detached | £285,000 | Freehold |
6 Apr 23 | 30, Wheatfield Drive, Burton Latimer, NN15 5YL | 3 bed, terraced | £295,000 | Freehold |
**Conclusion**
The housing market in NN15 has shown remarkable growth over the last year, with average property prices surging by 7% from the previous year and 13% from the 2018 peak. The popularity of semi-detached properties among buyers has contributed to their higher average selling price compared to terraced properties. Detached properties, while being the most expensive, have also seen strong demand.
As the market continues to evolve, it is essential for prospective buyers and sellers to keep a close eye on these trends to make informed decisions. Whether you’re looking to purchase your dream home or sell your property in NN15, understanding the market dynamics is crucial.